Showing results 1 through 20 of 2413
Results for Perdue
-
2 Slices, 50, 1.5g, 0g, 10g
-
1/2 filet, 120, 1.5g, 7g, 21g
-
2 oz, 80, 5g, 0g, 9g
-
3.7 oz (104 grams), 145.6, 1.2g, 0g, 31.4g
-
1 filet, 110, 1.5g, 1g, 29g
-
56 g, 60, 1.5g, 1g, 11g
-
4 oz, 100, 1g, 0g, 23g
-
2 pieces, 210, 15g, 0g, 19g
-
4 oz cooked, 140, 7g, 0g, 21g
-
1/2 Breast, 240, 9g, 6g, 35g
-
1 Raw Slice (77g/ 2.8 oz), 80, 1g, 0g, 17g
-
1 fillet, 140, 1.5g, 3g, 26g
-
2 strips (3 oz), 230, 9g, 21g, 15g
-
2 slices, 60, 1.5g, 4g, 10g
-
3 Slices, 60, 1.5g, 2g, 10g
-
3 slices, 60, 1.5g, 4g, 10g
-
1/2 cup, 90, 1g, 2g, 20g
-
2 tbsp, 40, 0g, 9g, 0g
-
2 oz. raw, 90, 5g, 2g, 9g
-
4 oz cooked, 140, 8g, 0g, 21g
Other popular brands:
- Wallmart
- Isopure
- Vip
- Stonyfield Farms Organic Yogurt
- V-8
- Buena Vida
- Endangered Species Chocolate Co.
- Herbal Life
- UNJury
- Kellogg's Nutri.Gran