Showing results 1 through 20 of 4183
Results for Applebee's
-
1 order, 150, 8g, 0g, 0g
-
1 - Serving, 210, 2g, 22g, 26g
-
1 Drink, 219, 0.6g, 57.6g, 2.1g
-
1 order, 480, 13g, 6g, 0g
-
1 tortilla, 480, 13g, 0g, 0g
-
1 bowl, 150, 8g, 0g, 0g
-
1 meal, 520, 13.4g, 61.1g, 39.3g
-
1 chicken breast, 370, 7g, 0g, 0g
-
1 meal, 370, 6g, 33g, 33g
-
1 slice, 230, 3g, 0g, 0g
-
1 glass, 381, 0.2g, 102.7g, 0.5g
-
1 Meal - No Rice, 525, 0g, 17g, 34g
-
1 person, 535, 28.7g, 65.9g, 5.7g
-
1 shooter, 300, 20g, 0g, 0g
-
1/2 cup, 334, 25.9g, 7.9g, 18.1g
-
1 sandwhich, 360, 6g, 20g, 15g
-
1 tortilla, 480, 13g, 50g, 43g
-
4 chicken ranchers, 791, 29.8g, 82.9g, 41.1g
-
1 plate, 843, 34g, 83g, 52g
-
1 plate, 800, 0g, 0g, 0g
Other popular brands:
- Co Op
- Trader Joe's Organics
- South Beach Diet - Frozen Meal
- Mcvitie's
- Gardenia
- Capri Sun
- Welch's Dried Fruit
- Brown Cow All Natural Yogurt
- Allrecipes
- Fieldcrest